What features to choose? So much technology and options. That is why we have a dash cam comparison to help you make the right choice.
| 4K Dash Cam Comparison Chart |  |  |  | 
| Model # | Thinkware U3000 | VIOFO A139 Pro | VIOFO A229 Pro | 
| Front Cam Resolution | 4K (Starvis 2) | 4K (Starvis 2) | 4K (Starvis 2) | 
| Rear Cam Resolution | 2K QHD | 1080p | 2K QHD | 
| W-Fi w/Mobile App | Yes | Yes | Yes | 
| Cloud | Yes | No | No | 
| GPS | Yes | Yes | Yes | 
| Safety Camera Alert | Yes | No | No | 
| Parking Mode | Yes | Yes | Yes | 
| Night Vision | Yes | Yes | Yes | 
| Front Cam Viewing Angle | 152 | 140 | 140 | 
| Rear Cam Viewing Angle | 128 | 170 | 160 | 
| HDR (High Dynamic Range) | No | Yes | Yes | 
| Video Codec | H.264 | H.264 | H.264 | 
| MicroSD Card Capacity | 256GB | 512GB | 512GB | 
| Sony STARVIS lens | Yes | Yes | Yes | 
| LCD Screen | No | No | Yes | 
| Manual Recording Button | Yes | Yes | Yes | 
| Low Battery Protection | Yes | Yes | Yes | 
| High Temperature Shutdown | Yes | Yes | Yes | 
| 2K Dash Cam Comparison Chart |  |  |  | 
| Model # | IROAD X11 | VIOFO A229 Plus | VIOFO A119 Mini 2 | 
| Front Cam Resolution | 2K QHD | 2K QHD | 2K QHD | 
| Rear Cam Resolution | 2K QHD | 2K QHD | N/A | 
| W-Fi w/Mobile App | Yes | Yes | Yes | 
| Cloud | No | No | No | 
| GPS | Yes | Yes | Yes | 
| Safety Camera Alert | No | No | No | 
| Parking Mode | Yes | Yes | Yes | 
| Night Vision | Yes | Yes | Yes | 
| Front Cam Viewing Angle | 155 | 140 | 140 | 
| Rear Cam Viewing Angle | 155 | 140 | N/A | 
| HDR (High Dynamic Range) | Yes | Yes | Yes | 
| Video Codec | H.265 | H.264 | H.264 | 
| MicroSD Card Capacity | 512GB | 512GB | 256GB | 
| Sony STARVIS lens | Yes | Yes | Yes | 
| LCD Screen | No | Yes | Yes | 
| Manual Recording Button | Yes | Yes | Yes | 
| Low Battery Protection | Yes | Yes | Yes | 
| High Temperature Shutdown | Yes | No | No | 
If you need any dash cam support please click here.
 
               
        