Dash Cam Comparison
What features to choose? So much technology and options. That is why we have a dash cam comparison to help you make the right choice.

4K Dash Cam Comparison Chart | |||
Model # | Thinkware U1000 | VIOFO A139 Pro | VIOFO A129 Pro |
Front Cam Resolution | 4K | 4K (Starvis 2) | 4K |
Rear Cam Resolution | 2K QHD | 1080p | 1080p |
W-Fi w/Mobile App | Yes | Yes | Yes |
Cloud | Yes | No | No |
GPS | Yes | Yes | Yes |
Safety Camera Alert | Yes | No | No |
Parking Mode | Yes | Yes | Yes |
Night Vision | Yes | Yes | Yes |
Front Cam Viewing Angle | 150 | 140 | 130 |
Rear Cam Viewing Angle | 156 | 170 | 140 |
HDR (High Dynamic Range) | No | Yes | Yes |
Video Codec | H.264 | H.264 | H.264 |
MicroSD Card Capacity | 128GB | 256GB | 256GB |
Sony STARVIS lens | Yes | Yes | Yes |
LCD Screen | No | No | Yes |
Manual Recording Button | Yes | Yes | Yes |
Low Battery Protection | Yes | Yes | Yes |
High Temperature Shutdown | Yes | Yes | Yes |


2K Dash Cam Comparison Chart | |||
Model # | IROAD X11 | VIOFO A229 Duo | VIOFO A119 Mini |
Front Cam Resolution | 2K QHD | 2K QHD | 2K QHD |
Rear Cam Resolution | 2K QHD | 2K QHD | N/A |
W-Fi w/Mobile App | Yes | Yes | Yes |
Cloud | No | No | No |
GPS | Yes | Yes | Yes |
Safety Camera Alert | No | No | No |
Parking Mode | Yes | Yes | Yes |
Night Vision | Yes | Yes | Yes |
Front Cam Viewing Angle | 155 | 140 | 140 |
Rear Cam Viewing Angle | 155 | 140 | N/A |
HDR (High Dynamic Range) | Yes | No (WDR) | Yes |
Video Codec | H.265 | H.264 | H.264 |
MicroSD Card Capacity | 512GB | 256GB | 256GB |
Sony STARVIS lens | Yes | Yes | Yes |
LCD Screen | No | Yes | Yes |
Manual Recording Button | Yes | Yes | Yes |
Low Battery Protection | Yes | Yes | Yes |
High Temperature Shutdown | Yes | No | No |
1080P Dash Cam Comparison Chart |
||||
Model # | Thinkware F790 | Thinkware F200 Pro | IROAD FX2 | IROAD T10S2 |
Front Cam Resolution | 1080P | 1080P | 1080P | HD 1080P |
Rear Cam Resolution | 1080P | 1080P | 1080P | HD 1080P |
Sony STARVIS | No | No | No | Yes |
W-Fi w/Mobile App | Yes | Yes | Yes | Yes |
Cloud | No | No | No | No |
GPS | Yes | (Sold Separately) | Yes | Yes |
Safety Camera Alert | Yes | Yes (GPS antenna required) | No | No |
Parking Mode | Yes | Yes | Yes | Yes |
Night Vision | Yes | Yes | Yes | Yes |
Front Cam Viewing Angle | 140 | 140 | 140 | 150 |
Rear Cam Viewing Angle | 140 | 160 | 140 | 145 |
HDR (High Dynamic Range) | Yes | No | No | No |
Video Codec | HEVC | H.264 | TP9950 | H.264 |
MicroSD Card Capacity | 128GB | 128GB | 256GB | 256GB |
LCD Screen | No | No | No | Yes |
Manual Recording Button | Yes | Yes | Yes | No |
Low Battery Protection | Yes | Yes | Yes | Yes |
High Temperature Shutdown | Yes | No | Yes | Yes |
